Paper: | BISP-L2.4 | ||
Session: | MRI/fMRI | ||
Session Time: | Thursday, March 18, 16:00 - 18:00 | ||
Presentation Time: | Thursday, March 18, 17:00 - 17:20 | ||
Presentation: | Lecture | ||
Topic: | Bio Imaging and Signal Processing: Biomedical signal processing | ||
Paper Title: | BAYESIAN FRAMEWORK FOR ARTIFACT REDUCTION ON ECG IN MRI | ||
Authors: | Julien Oster; Nancy Université, Inserm U947, CHU Nancy Brabois | ||
Olivier Pietquin; Supelec | |||
Michel Kraemer; Schiller Médical SAS | |||
Jacques Felblinger; Nancy Université, Inserm U947, CHU Nancy Brabois |